Verzia pre tlač

Výsledková listina pretekov v jachtingu
 
Pretek : ČTK 6029 - ISAF World Sailing Games 2006
Miesto a dátum : Neusiedl, Burgenland (AUT, 10.05.2006 - 20.05.2006
Usporiadateľ : AUT
Riaditeľ preteku :
Hlavný rozhodca :
Rozhodcovia :
Trieda : 470 - Men   Koef.vypís. : 8
Počet lodí / krajin: 59 / 1   Rozjazdy Koef.prizn. : 8
Por. Plachta Posádka Reg.číslo Rok nar. 1 2 3 4 5 6 7 8 9 Body Log.body %
1. AUS Nathan Wilmot aus 015 11 6 3 [12] 7 3 6,6/ 3 12 16 56 14976 2
Malcolm Page aus 016 11  
2. FRA Benjamin Bonnaud fra 084 11 16 11 4 6 7 3 2 [19] 20 69 12568 3
Romain Bonnaud fra 085 11  
3. ESP Francisco Sanchez esp 070 11 12 18 1 3 13 [23] 16 6 6 75 11160 5
Alejandro Ramos esp 071 11  
4. RUS Dmitry Berezkin rus 185 11 [33/ 10 22 2 6 2 14 14 8 78 10160 7
Alexander Zybin rus 186 11  
5. FRA Vincent Garos fra 086 11 19 13 [25] 10 8 9 11 9 2 81 9384 8
Pierre Leboucher fra 087 11  
6. NED Sven Coster ned 157 11 2 2 3 16 [24] 17 19 11 12 82 8752 10
Kalle Coster ned 158 11  
7. JPN Kazuto Seki jpn 140 11 [33/ 21 9 4 4 10 28 5 4 85 8216 12
Shoichi Yanagawa jpn 141 11  
8. ARG Matias Buehler arg 004 11 15 9 7 18 [26] 8 15 4 10 86 7752 14
Marcos Lamas arg 005 11  
9. POL Patryk Piasecki pol 172 11 17 12 2 8 22 4 4 [31] 18 87 7344 15
Marcin Jozefowski pol 173 11  
10. ISR Gideon Kliger isr 121 11 5 4 21 [33/ 27 6 8 7 14 92 6976 17
Ehud Gal isr 122 11  
11. GBR Luke Patience gbr 094 11 14 19 [29] 1 11 1 18 20 22/D 106 6640 19
Chris Grube gbr 095 11  
12. AUS Matthew Belcher aus 017 11 7 7 [24] 14 14 11 17 16 22/D 108 6344 20
Nick Behrens aus 018 11  
13. ISR Eyal Levine isr 123 11 [33/ 24 18 9 16 13 5 2 22/D 109 6064 22
Yam Amir isr 124 11  
14. AUT Matthias Schmid aut 023 11 4 5 28 21 [29] 5 22 10 22/D 117 5808 24
Florian Reichstädter aut 024 11  
15. CRO Sime Fantela cro 054 11 3 1 8 [33/ 23 15 33/D 17 22/D 122 5568 25
Igor Marenic cro 055 11  
16. USA Mikee Anderson-Mitterling usa 224 11 10 25 16 11 2 12 [30] 27 22/D 125 5344 27
David Hughes usa 225 11  
17. CRO Ante Cesic cro 056 11 8 6 15 [33/ 33/D 33/O 7 3 22/D 127 5128 29
Ante Kujundzic cro 057 11  
18. POR Alvaro Marinho por 178 11 1 [33/ 19 33/O 18 7 6 22 22/D 128 4936 31
Miguel Nunes por 179 11  
19. ARG Javier Conte arg 006 11 [33/ 33/D 13 20 5 18,4 10 15 22/D 136 4744 32
Juan De La Fuente arg 007 11  
20. ITA Gabrio Zandona ita 132 11 [33/ 8 17 33/O 1 21 27 8 22/D 137 4568 34
Andrea Trani ita 133 11  
21. ARG Lucas Calabrese arg 008 11 23 22 5 13 9 20 24 [25] 22/D 138 4400 36
Frenando Gwozdz arg 009 11  
22. HUN Gabor Sallai hun 109 11 25 [33/ 6 12 19 19 13 28 22/D 144 4232 37
David Olosz hun 110 11  
23. GRE Georgios Vasilas gre 102 11 20 15 26 [33/ 20 24 9 13 22/D 149 4080 39
Evangelos-Vasilios Mitakis gre 103 11  
24. KOR Daeyoung Kim kor 146 11 9 17 23 19 [25] 14 25 21 22/D 150 3936 41
Sungahn Jung kor 147 11  
25. JPN Tetsuya Matsunaga jpn 142 11 [33/ 23 10 33/O 10 16 21 23 22/D 158 3792 42
Taro Ueno jpn 143 11  
26. NZL Stephen Keen nzl 166 11 11 28 [33/ 17 33/D 18 12 18 22/D 159 3656 44
Philip Keen nzl 167 11  
27. RUS Mikhail Sheremetyev rus 187 11 22 [33/ 11 5 28 26 20 26 22/D 160 3520 46
Maxim Sheremetyev rus 188 11  
28. FRA Ronan Dreano fra 088 11 18 16 20 [33/ 12 25 23 30 22/D 166 3400 47
Ronan Floch fra 089 11  
29. ESP Onan Barreiros esp 072 11 13 14 30 [33/ 15 22 26 32 22/D 174 3272 49
Aaron Sarmiento esp 073 11  
30. BLR Sergei Desukevich blr 034 11 21 27 31 [33/ 17 33/D 1 24 22/D 176 3160 51
Pavel Logunov blr 035 11  
31. SUI Eric Monnin sui 201 11 24 20 14 15 [30] 27 29 29 22/D 180 3040 53
Simon Bruegger sui 202 11  
32. USA Stuart McNay usa 226 11 [33/ 26 27 33/O 21 28 33/O 1 22/D 191 2936 54
Graham Biehl usa 227 11  
33. GRE Andreas Kosmatopoulos gre 104 11 14 9 [19] 9 13 19 3 3 14 84 2824 56
Andreas Papadopoulos gre 105 11  
34. GBR John Gimson gbr 096 11 13 7 [23] 10 23 7 8 7 9 84 2720 58
Stuart Bithell gbr 097 11  
35. SUI Lukas Erni sui 203 11 12 10 [20] 20 19 9 1 14 11 96 2624 59
Christian Sprecher sui 204 11  
36. BRA Rodrigo Duarte bra 041 11 [25] 14 21 11 4 20 11 4 13 98 2528 61
Jonathan Camara bra 042 11  
37. KOR Cheul Yoon kor 148 11 20 [27/ 17 11 13 16 14 2 6 99 2432 63
Hyeongtae Kim kor 149 11  
38. TUR Efe Karakaplan tur 213 11 8 5 26 5 22 17 13 [28/ 4 100 2336 64
Hakan Karakaplan tur 214 11  
39. POL Tomek Januszewski pol 174 11 [19] 18 3 19 19 11 12 16 3 101 2248 66
Marcin Mickiewicz pol 175 11  
40. UKR Igor Tsvetkov ukr 216 11 7 18 13 12 11 20 [22] 10 10 101 2160 68
Yeugen Korotkov ukr 217 11  
41. SLO Karlo Hmeljak slo 193 11 16 20 17 [27/ 24 1 16 8 1 103 2072 69
Luka Verzel slo 194 11  
42. SIN Roy Tay sin 189 11 17 13 14 10 4 [21] 15 18 15 106 1992 71
Pei Ming Chung sin 190 11  
43. UKR Vitaliy Ignatenko ukr 218 11 15 16 2 [27/ 17 15 17 6 21 109 1904 73
Roman Tymofyeyev ukr 219 11  
44. FIN Jonas Lindgren fin 076 11 11 19 9 20 [25] 12 9 19 12 111 1824 75
Juuso Lautiainen fin 077 11  
45. BLR Daniil Adzintsou blr 036 11 [22] 9 16 21 14 9 20 9 16 114 1752 76
Kiryl Meyer blr 037 11  
46. ITA Enrico Fonda ita 134 11 17 [23] 18 13 20 18 7 15 8 116 1672 78
Marco Guerra ita 135 11  
47. CZE Ondrej Bobek cze 063 11 10 22 15 17 21 16 [23] 11 5 117 1600 80
Pavel Bobek cze 064 11  
48. SLO Jure Zbogar slo 195 11 24 23 8 23 [25] 23 10 1 18 130 1528 81
Luka Kosir slo 196 11  
49. SIN Yuan Zhen Xu sin 191 11 19 21 3 15 22 27/D 19 5 [28/ 131 1456 83
Terence Koh sin 192 11  
50. NED Axel van Bladel ned 159 11 12 24 12 25 [27/ 24 21 12 2 132 1384 85
Sander van Bladel ned 160 11  
51. CZE Kamil Kotek cze 065 11 22 20 22 [24] 15 21 4 17 17 138 1312 86
Adam Zdenek cze 066 11  
52. SWE Viktor Levihn swe 207 11 [27/ 27/D 24 18 15 17 18 13 7 139 1248 88
Magnus Baltscheffsky swe 208 11  
53. SWE Anton Dahlberg swe 209 11 25 19 23 24 10 11 2 [28/ 28/D 142 1184 90
Sebastian Ostling swe 210 11  
54. SVK Kaňuk Jakub 205 150 21 21 25 [27/ 22 10 26 5 21 20 150 1112 92
Baran Miro 205 155 21  
55. BEL Bruno Van Antwerpen bel 030 11 18 25 18 16 20 8 [28/ 28/D 28/D 161 1048 93
Pim Peeters bel 031 11  
56. AUT Nico Höss aut 025 11 21 17 21 23 23 23 6 [28/ 28/D 162 992 95
Benedict Höss aut 026 11  
57. LAT Matiss Alvikis lat 151 11 23 21 25 22 26 22 [28/ 20 19 178 928 97
Martin Dancauskis lat 152 11  
58. AUT Michael Meister aut 027 11 20 22 22 14 24 25 [28/ 28/D 28/D 183 864 98
Peter Knapp aut 028 11  
59. ARM Jean Philippe Delapierre arm 010 11 18 24 24 26 14 24 [28/ 28/D 28/D 186 808 100
Michel Zakarian arm 011 11  
Trieda : LAR - Wom   Koef.vypís. : 8
Počet lodí / krajin: 65 / 1   Rozjazdy Koef.prizn. : 8
Por. Plachta Posádka Reg.číslo Rok nar. 1 2 3 4 5 6 7 8 9 Body Log.body %
1. USA Paige Railey usa 220 12 1 4 5 [17] 12 4 2 6 14 48 15312 2
2. FRA Sophie de Turckheim fra 081 12 3 6 10 3 [37/ 2 6 7 18 55 12904 3
3. AUS Sarah Blanck aus 013 12 2 16 1 9 22 1 5 [23] 6 62 11496 5
4. FIN Sari Multala fin 075 12 14 3 14 [19] 7 11 1 12 2 64 10496 6
5. LTU Gintare Volungeviciute ltu 154 12 11 15 9 [22] 1 10 11 2 8 67 9720 8
6. FRA Sarah Steyaert fra 082 12 4 1 16 [29] 16 7 3 20 4 71 9088 9
7. USA Anna Tunnicliffe usa 221 12 23 [30] 4 8 5 13 16 1 10 80 8552 11
8. GRE Eftycia Mantzaraki gre 100 12 6 11 2 12 18 [30] 4 22 12 87 8088 12
9. NZL Jo Aleh nzl 164 12 16 7 11 1 9 12 [21] 15 20 91 7680 14
10. CRO Mateja Petronijevic cro 052 12 5 10 18 11 10 17 13 [27] 16 100 7312 15
11. GBR Elizabeth Vickers gbr 090 12 18 12 [19] 10 17 15 7 10 22/D 111 6984 17
12. AUS Krystal Weir aus 014 12 15 17 [37/ 21 23 3 8 9 22/D 118 6680 18
13. FRA Solenne Brain fra 083 12 10 22 13 25 [26] 6 15 5 22/D 118 6400 20
14. GBR Laura Baldwin gbr 091 12 9 9 21 28 [37/ 5 23 3 22/D 120 6144 22
15. CHN Li Jia Xu chn 114 12 12 [29] 17 15 8 14 9 26 22/D 123 5904 23
16. GRE Virginia Kravarioti gre 101 12 7 5 6 [32] 25 18 12 29 22/D 124 5680 25
17. ITA Fabiola Magnaghi ita 130 12 21 20 8 16 13 [23] 14 19 22/D 133 5464 26
18. ESP Lucia Reyes Sanchez esp 068 12 [33] 8 3 13 20 8 30 30 22/D 134 5272 28
19. BLR Tatiana Drozdovskaya blr 033 12 25 18 [37/ 20 19 16 10 14 22/D 144 5080 29
20. GBR Penny Clark gbr 092 12 [31] 27 30 14 6 9 24 18 22/D 150 4904 31
21. CAN Lisa Ross can 046 12 24 24 [31] 5 14 21 17 28 22/D 155 4736 32
22. MEX Tania Elias Calles mex 156 12 22 23 24 7 [31] 20 31 8 22/D 157 4568 34
23. CAN Jennifer Spalding can 047 12 20 26 12 4 24 [35] 19 31 22/D 158 4416 35
24. ARG Cecilia Carranza arg 002 12 27 [34] 23 6 4 33 22 24 22/D 161 4272 37
25. CZE Veronika Fenclova cze 061 12 13 2 [28] 26 28 28 26 17 22/D 162 4128 38
26. GBR Andrea Brewster gbr 093 12 [36] 28 27 31 3 26 32 4 22/D 173 3992 40
27. RUS Natalia Ivanova rus 183 12 35 21 7 18 21 27 25 [37/ 22/D 176 3864 42
28. SUI Corinne Meyer sui 199 12 [32] 31 15 30 27 19 27 11 22/D 182 3736 43
29. NZL Sara Winther nzl 165 12 17 19 20 24 32 29 20 [33] 22/D 183 3616 45
30. POL Natalia Szymczyk pol 171 12 19 32 32 27 2 25 [34] 25 22/D 184 3496 46
31. BRA Adriana Kostiw bra 039 12 8 13 25 [34] 30 31 28 32 22/D 189 3384 48
32. NOR Elin Samdal nor 162 12 26 [37/ 22 37/O 11 22 33 16 22/D 189 3272 49
33. ARG Florencia Cerutti arg 003 12 28 25 26 2 [37/ 32 35 21 22/D 191 3160 51
34. USA Sarah Lihan usa 222 12 34 14 29 [35] 33 34 29 13 22/D 208 3056 52
35. ESP Fatima Reyes Sanchez esp 069 12 30 33 [37/ 23 15 24 37/O 37/O 22/D 221 2960 54
36. CAN Keamia Rasa can 048 12 29 35 [37/ 33 29 37/O 18 37/O 22/D 240 2864 55
37. CRO Tina Mihelic cro 053 12 [19] 3 17 7 19 15 3 1 1 68 2768 57
38. ITA Larissa Nevierov ita 131 12 16 14 11 [29/ 12 12 5 3 4 78 2672 58
39. IRL Debbie Hanna irl 116 12 10 16 [23] 13 17 13 4 4 7 89 2584 60
40. AUT Nicole Eder aut 021 12 13 13 2 [26] 22 12 9 7 10 96 2496 62
41. RUS Anastasia Chernova rus 184 12 7 19 [29/ 7 20 19 1 5 11 98 2408 63
42. POR Sara Carmo por 177 12 17 15 [20] 11 18 17 10 8 5 108 2328 65
43. HUN Klaudia Matis hun 107 12 [23] 14 21 2 23 23 6 2 8 117 2240 66
44. JPN Ayumi Ishikawa jpn 138 12 [24] 22 5 21 15 24 16 12 3 124 2160 68
45. LTU Ausra Mileviciute ltu 155 12 18 18 12 11 14 20 7 [30/ 12 131 2088 69
46. ISR Nufar Edelman isr 120 12 8 9 27 23 17 6 8 17 [30/ 132 2008 71
47. IRL Ciara Peelo irl 117 12 20 19 18 [21] 13 13 18 6 14 134 1936 72
48. SUI Nathalie Brugger sui 200 12 17 13 [29/ 22 23 16 11 18 15 138 1864 74
49. BRA Caroline Bejar bra 040 12 [25] 24 9 24 11 18 2 13 23 139 1792 75
50. USA Genoa Griffin usa 223 12 22 16 10 [25] 15 20 12 19 13 141 1720 77
51. CAN Victoria Crowder can 049 12 20 7 22 29/O 10 9 [30/ 15 30/D 152 1648 78
52. PER Paloma Schmidt per 168 12 25 21 3 12 27 22 17 [30/ 9 152 1584 80
53. CHI Arantza Gumucio chi 111 12 23 25 [29/ 19 21 21 14 11 16 154 1520 82
54. TUR Ayda Unver tur 212 12 26 20 19 14 21 21 21 [30/ 6 160 1456 83
55. CZE Katerina Vaidisovac cze 062 12 8 24 1 16 24 23 19 [30/ 21 166 1392 85
56. SWE Fina Kuikka swe 205 12 19 23 12 15 25 14 13 21 24 166 1328 86
57. CHN Jiangyan Zhu chn 115 12 24 22 16 29/O 19 17 [30/ 14 18 170 1264 88
58. BEL Charlotte Chauvier bel 029 12 21 20 [29/ 14 26 24 15 20 17 178 1200 89
59. SWE Karin Söderström swe 206 12 9 7 29/O 9 5 29/O [30/ 30/D 30/D 178 1144 91
60. ISV Sydney Jones isv 126 12 27 26 13 17 [29/ 27 23 10 22 188 1088 92
61. HUN Fanni Hegedus hun 108 12 28 29/D 24 16 25 26 20 [30/ 2 192 1032 94
62. SVK Sadílková Katka 101 439 12 26 23 25 19 26 25 [30/ 9 19 196 976 95
63. LAT Ilze Ledauniece lat 150 12 27 26 28 22 [29/ 29/D 22 16 20 215 920 97
64. JPN Satoko Hasegawa jpn 139 12 22 25 26 24 24 22 [30/ 30/O 25 218 864 98
65. AUT Veronika Haid aut 022 12 21 21 29/O 27 22 19 [30/ 30/D 30/D 229 808 100
Trieda : RSX - Men   Koef.vypís. : 8
Počet lodí / krajin: 48 / 1   Rozjazdy Koef.prizn. : 8
Por. Plachta Posádka Reg.číslo Rok nar. 1 2 3 4 5 6 7 8 9 Body Log.body %
1. UKR Maksym Oberemko ukr 215 11 1 4 1 6 4 [14] 4 5 4 29 14256 2
2. NZL Tom Ashley nzl 163 11 4 3 2 [19] 3 4 7 2 10 35 11848 4
3. FRA Julien Bontemps fra 078 11 3 5 3 1 [6] 3 1 1 18 35 10440 6
4. BRA Ricardo Santos bra 038 11 [26/ 17 6 2 2 9 2 4 12 54 9440 8
5. GRE Byron Kokkalanis gre 098 11 2 2 [26/ 3 5 22 12 13 2 61 8664 10
6. FRA Huguet Nicolas fra 079 11 5 7 4 8 8 7 6 [10] 16 61 8032 13
7. FRA Samuel Launay fra 080 11 6 9 [13] 4 13 6 11 7 6 62 7496 15
8. ESP Ivan Pastor Lafuente esp 067 11 9 [22] 11 13 11 5 13 6 8 76 7032 17
9. ISR Nimrod Mashiah isr 118 11 8 10 15 14 [26/ 13 3 3 14 80 6624 19
10. GRE Ioannis Chrysochon gre 099 11 [19] 11 5 12 12 8 10 15 20 93 6256 21
11. CHN Ai Chen Wang chn 112 11 15 1 [20] 17 9 10 17 9 22/D 100 5928 23
12. ISR Shahar Zubari isr 119 11 12 15 17 [20] 7 1 19 12 22/D 105 5624 25
13. POR Joao Rodrigues por 176 11 [17] 14 12 11 14 11 14 8 22/D 106 5344 27
14. ARG Mariano Reutemann arg 001 11 14 8 10 [18] 17 16 5 16 22/D 108 5088 29
15. POL Lukasz Grodzicki pol 169 11 7 12 21 22 1 2 22 [23] 22/D 109 4848 31
16. JPN Makoto Tomizawa jpn 136 11 13 16 9 5 [19] 18 15 17 22/D 115 4624 33
17. CYP Andreas Cariolou cyp 058 11 11 6 [26/ 7 26/O 20 9 14 22/D 115 4416 35
18. ITA Riccardo Belli dellIsca ita 127 11 10 13 16 10 15 21 [26/ 22 22/D 129 4216 38
19. CHN Zhi Ming Wu chn 113 11 16 20 19 16 10 12 16 [24] 22/D 131 4024 40
20. SUI Richard Stauffacher sui 198 11 [26/ 18 8 9 26/O 15 26/O 11 22/D 135 3848 42
21. NOR Vegard Johan Eimind nor 161 11 21 23 7 [26/ 20 23 8 21 22/D 145 3680 44
22. SVK Pollák Patrik 316 004 11 20 21 14 15 18 [24] 18 20 22/D 148 3520 46
23. HUN Aron Gadorfalvi hun 106 11 18 19 18 21 16 19 [23] 19 22/D 152 3368 48
24. ITA Riccardo Giordano ita 128 11 22 [26/ 22 26/D 21 17 21 26/D 22/D 177 3216 50
25. JPN Akinori Goshi jpn 137 11 [26/ 24 26/D 26/D 22 25 20 18 22/D 183 3072 52
26. AUT Thomas Kargl aut 019 11 15 5 [22/ 3 13 9 2 1 3 51 2936 54
27. AUT Martin Sandrieser aut 020 11 9 13 [22/ 13 9 12 10 2 1 69 2808 56
28. ITA Federico Esposito ita 129 11 15 [18] 13 13 15 5 1 4 5 71 2680 58
29. POL Michal Przybytek pol 170 11 13 [15] 7 11 12 13 3 12 2 73 2560 60
30. CAN Zac Plavsic can 045 11 6 9 22/D 16 11 1 5 7 [24/ 77 2440 63
31. RUS Kirill Zaichenko rus 181 11 12 14 [22/ 10 9 8 8 5 11 77 2328 65
32. KOR Taehoon Lee kor 144 11 16 5 [22/ 22/D 8 2 7 11 8 79 2216 67
33. CZE Tom Malina cze 059 11 10 10 22/D 12 6 4 11 [24/ 10 85 2112 69
34. KOR Kyounghwan Lee kor 145 11 6 11 [22/ 14 16 3 16 6 16 88 2008 71
35. BLR Mikalai Zhukavets blr 032 11 18 14 9 16 [22/ 6 9 3 15 90 1904 73
36. RUS Victor Ayvazian rus 182 11 13 16 14 15 19 14 4 [24/ 6 101 1808 75
37. EST Johannes Ahun est 074 11 16 13 [22/ 14 17 7 12 15 7 101 1712 77
38. AUS Corey Plant aus 012 11 14 16 22/D 20 7 10 6 13 [24/ 108 1616 79
39. BUL Pavel Aleksandrovih Ovodovskiy bul 043 11 17 19 [22/ 18 10 11 14 16 9 114 1528 81
40. LTU Jouzas Bernotas ltu 153 11 17 15 [22/ 9 15 18 13 14 13 114 1440 83
41. CRO Ante Berlengi cro 051 11 14 17 22/D 22/D 14 16 [24/ 19 4 128 1352 85
42. ISV Michael Compton isv 125 11 18 17 22/D 15 17 17 [24/ 10 12 128 1272 88
43. CZE Petr Kucera cze 060 11 [22/ 22/D 22/D 19 18 15 17 8 14 135 1192 90
44. BUL Zlatko Marinov bul 044 11 19 18 [22/ 22/D 18 19 15 9 18 138 1112 92
45. TUN Sadry Ayachi tun 211 11 22/D 19 22/D 17 22/D 20 [24/ 24/O 17 163 1032 94
46. PUR Jorge-Guzmann Torres pur 180 11 22/D 22/D 22/D 22/R 19 21 [24/ 18 20 166 952 96
47. COL Nicolas Lozano col 050 11 22/D 22/D 22/D 22/O 22/D [24/ 24/D 20 19 173 880 98
48. SRI Weddikara Upul de Silva sri 197 11 22/D 22/D 22/D 22/D 22/D [24/ 24/D 17 24/D 175 808 100
DNCNeodštartovala; neprišla do priestoru štartu
DNSNeodštartovala (iné ako DNC alebo OCS)
DNFNedokončila
RETVzdala
DSQDiskvalifikácia
DNEDiskvalifikácia bez možnosti vylúčenia bodov
RDGPriznaná náprava
OCSNeodštartovala; bola na traťovej strane čiary pri jej štartovom znamení a neodštartovala, alebo porušila pravidlo 30.1
ZFP20% trest podľa pravidla 30.2
UFDDiskvalifikovaná podľa pravidla 30.3
BFPDiskvalifikovaná podľa pravidla 30.4
SCPUdelený bodový trest
NSCNepreplachtila trať
DPITrestné body podľa uváženia