Rule | Calls |
|||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
Part 2 Section C, Preamble |
||||||||||||||
18.1 | ||||||||||||||
18.2 | ||||||||||||||
18.3 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
23.2 | ||||||||||||||
28.1 | ||||||||||||||
31 | ||||||||||||||
43 | ||||||||||||||
44.2 | ||||||||||||||
62 | ||||||||||||||
D1.1 | ||||||||||||||
D1.2 | ||||||||||||||
D1.3 | ||||||||||||||
D2.2 | ||||||||||||||
D2.3 | ||||||||||||||
D2.4 | ||||||||||||||
D2.5 | < | |||||||||||||
D3 | < | |||||||||||||
Definitions | ||||||||||||||
Clear Astern and Clear Ahead; Overlap | ||||||||||||||
Finish | ||||||||||||||
Fetching | ||||||||||||||
Keep Clear | ||||||||||||||
Leeward,.. | ||||||||||||||
Mark-Room | ||||||||||||||
Obstruction | ||||||||||||||
Proper Course | ||||||||||||||
Room | ||||||||||||||
Sail the Course | ||||||||||||||
Tack, Starboard or Port | ||||||||||||||
Zone |